List of Equipments in Pathology
Sr. No | Name of Equipment | Quntity |
1 | Clinitek 50 Urine Chemistry Analyzer – for Urine Analysis | 01 |
2 | CL Analyzer– For routine coagulation studies | 01 |
3 | Siemens RXL Max for Bio Chemistry Analyzers | 01 |
4 | ABX Micros 60 Hematology Cell Counter – Fully automated Hematology analyzer for Complete Blood Counts (CBC) from Horiba | 01 |
5 | Pentra Es 60 Hematology cell counter | 01 |
6 | Vidas PC Blue fully Automated Immunoasay Analyzer from Horiba for Hormones | 01 |
7 | Radiometer ABL 800 ABG Machine-For ABG tests | 01 |
8 | Mispa I 2 from AGAPPE- Semi automatic Nephlometer | 01 |
9 | Sysmex CA 600 | 01 |
10 | Microlab 300 (Microchemistry Analyzer) | 01 |
11 | Robonic Insulin | 01 |
List of Ultrasound Machines
Sr. No | Name of Equipment | Quntity |
1 | Philips Epiq 7C | 01 |
2 | Philips CX 50 | 01 |
3 | GE Voluson S 6 | 01 |
4 | GE Voluson E 6 | 01 |
5 | Sonosite Edge II | 01 |
6 | Philips Affiniti 50 | 01 |
List of Ventilator
Sr. No | Name of Department | Name of Equipment | Quantity |
---|---|---|---|
1 | CARDIAC OT | Drager Fabious Plus | 01 |
Drager Savina | 03 | ||
2 | ICCU | Maquet Servo S | 02 |
Drager Savin | 02 | ||
NIV Machines | 05 | ||
3 | THORAX 2ND OT | Drager Fabious Plus | 02 |
4 | E-WING01 | NIV Machine | 01 |